|
TEL: (800) 223-5484 FAX: (609) 987-0252
|
|
Friday, Jul 25, 2008
|
|
|
|
|
Tropical Fruit and Berry Juice, Concentrate, and Puree
Aseptic Tropical & Exotic Fruit and Berry Juice Concentrates and Purees
| Product | Brix | Packaging |
| Banana Puree | 24° | 506 lb. drum & 58 lb. carton |
| Coconut Cream | 7-9° | 44 lb. carton |
| Coconut Water | 3.8-4° | 44 lb. carton |
| Mango Concentrate | 28 min° | 55 gallon drum or 6 gallon carton |
| Mango Puree | 14-19° | 55-gallon drum or 6 gallon carton |
| Noni (Morinda) Puree | 8-9° | 55 lb. carton |
| Pineapple Juice Concentrate | 61° | 55 gallon drum |
| Pink Guava Puree | 8° min | 485 lb. drum or 46 lb. case |
| Soursop Puree | 15° | 55 lb. carton |
| Sweetened Coconut Cream | 66° | 50 lb. pail |
| Tamarind Puree | 20-22° | 41 lb. carton |
| Yellow Papaya Puree | 8-12° | 470 lb. drum or 55 lb. carton |
Frozen Tropical & Exotic Fruit and Berry Juice Concentrates and Purees
| Product | Brix | Packaging |
| Acai Puree | Min 3° | 55-gallon drum or 5 gallon pail |
| Acerola Puree | 7° | 418 lb. drum |
| Acerola Concentrate | 40° | 40 lb. pail |
| Caja Juice | 9° | 40 lb. pail |
| Camu Camu Puree | 6° | 441 lb. drum or 40 lb. pail |
| Cocoa Puree | 14-18° | 441 lb. drum |
| Coconut Water Concentrate | 59-60° | 66.51 lb. pail |
| Cupuacu Puree | 9° | 40 lb. pail |
| Dragon Fruit Puree | 17° | 55 gallon drum |
| Gac Fruit Puree | 5.5-8° | 33 lb. pail |
| Longan Juice Concentrate | Min 45° | 37.5 lb. pail |
| Lychee Puree | 15° | 40 lb. tin |
| Lychee Concentrate | 29° | 40 lb. tin |
| Mangosteen Juice Concentrat | 30° | 441 lb. drum or 40 lb. pail |
| Mangosteen Puree | Min 15° | 40 lb. pail |
| Passion Fruit Concentrate | 50° | 551 lb. drum or 50 lb. pail |
| Passion Fruit Juice | 15° | 441 lb. drum or 40 lb. pail |
| Pomegranate Puree | 12-14° | 441 lb. drum |
| Red Papaya Concentrate | 25° | 463 lb. drum or 40 lb. pail |
| Red Prickly Pear Puree | 10-14° | TBA |
| Umbu Puree | 7° | 40 lb. pail |
Frozen Clarified Exotic and Tropical Fruit Juice Concentrates
| Product | Brix | Packaging |
| Clarified Banana Concentrate | 72° | 55-gallon drum |
| Clarified Passion Fruit Concentrate | 65° | 55-gallon drum or 5 gallon pail |
| Clarified Mango Concentrate | 70° | 55-gallon drum |
| Clarified Guava Concentrate | 60° | 55-gallon drum |
Clarified Pomegranate Juice Concentrate | 65-67° | 551 lb. drum |
| Clarified Pomegranate Juice | 12-14° | 441 lb. drum |
Organic Exotic and Tropical Fruit and Berry Product
| Product | Brix | Packaging |
| Aseptic, Organic Banana Puree | 24° | 58 lb. carton |
| Aseptic, Organic Mango Puree | 14-16° | 55 gallon drum or 6 gallon carton |
| Aseptic, Organic Pink Guava Puree | 10° min | 55 gallon drum |
| Aseptic, Organic Yellow Papaya Puree* | 8-12° | 55 gallon drum or 6 gallon carton |
| Aseptic, Organic Coconut Cream | 7-9° | 44 lb. carton |
| Frozen, Organic Passion Fruit Juice* | 15° | 5 gallon pail |
| Frozen, Organic Pineapple Juice* | 13-15° | 55 gallon drum or 6 gallon carton |
*These items are currently out of stock. Check back soon for update!
IQF or Block Frozen Exotic and Tropical Fruit and Berry Products
| Product | | Packaging |
| Mango Dices 3/8" | | 33 lb. carton |
| Mango Dices 5/8" | | 33 lb. carton |
| Mango Dices 3/4" | | 33 lb. carton |
| Mango Dices 1" | | 33 lb. carton |
| Banana Slices 10 + 1 | | 33 lb. carton |
| IQF Banana Slices (3/8") | | 33 lb. carton |
| IQF ORGANIC Banana Slices (3/8") | | 33 lb. carton |
| Red Papaya Dices (5/8") | | 33 lb. carton |
| Red Papaya Dices (3/8") | | 33 lb. carton |
| Pineapple Tidbits (1/16") | | 33 lb. carton |
Exotic and Tropical Fruit and Berry Essences
| Product | | Packaging |
| Mango Essence | | 40 lb. pail |
| Passion Fruit Essence | | 397 lb. drum or 40 lb. pail |
| Guava Essence | | 44 lb. pail |
ITI Tropicals, Inc.
30 Gordon Ave
Lawrenceville, NJ 08648
USA
Voice: 1(609) 987-0550
Fax: 1(609) 987-0252
|
© Copyright 2008 - ITI Tropicals, Inc. All Rights Reserved
|
|
|