Tropical Fruit and Berry Juice, Concentrate, and Puree
| Product | Brix | Packaging |
| Banana Puree | 24° | 506 lb. drum & 58 lb. carton |
| Coconut Cream 24% Fat | 7-9° | 44 lb. carton |
| Coconut Water NFC | 3.8-4° | 44 lb. carton |
| Mango Concentrate | 28 min° | 55 gallon drum or 6 gallon carton |
| Mango Puree | 14-19° | 55-gallon drum or 6 gallon carton |
| Pineapple Juice Concentrate | 61° | 55 gallon drum |
| Pineapple Juice NFC | 12° min | 55 gallon drum |
| Pink Guava Puree | 8° min | 485 lb. drum or 46 lb. case |
| Red Papaya Concentrate | 25° | 463 lb. drum or 40 lb. pail |
| Soursop Puree | 15° | 55 lb. carton |
| Tamarind Puree | 20-22° | 506 lb. drum or 41 lb. carton |
| Yellow Papaya Puree | 8-12° | 470 lb. drum or 55 lb. carton |
| White Guava Concentrate | 20° min | 485 lb. drum |
| White Guava Puree | 9° min | 463 lb. drum |
| Product | Brix | Packaging |
| Acai Juice | Min 3° | 55-gallon drum or 5 gallon pail |
| Acerola Puree | 7° | 418 lb. drum |
| Acerola Concentrate | 40° | 40 lb. pail |
| Coconut Water Concentrate | 60° | 5 gallon pail |
| Mangosteen Juice Concentrat | 30° | 441 lb. drum or 40 lb. pail |
| Mangosteen Puree | Min 15° | 40 lb. pail |
| Passion Fruit Concentrate | 50° | 551 lb. drum or 50 lb. pail |
| Passion Fruit Juice | 15° | 441 lb. drum or 40 lb. pail |
| Product | Brix | Packaging |
| Aseptic, Organic Banana Puree | 24° | 58 lb. carton |
| Aseptic, Organic Mango Puree | 14-16° | 55 gallon drum or 6 gallon carton |
| Aseptic, Organic Mango Concentrate | 14-16° | 55 gallon drum or 6 gallon carton |
| Frozen, Organic Acai Puree | Min 3° | 55 gallon drum or 5 gallon carton |
| Aseptic, Organic Coconut Cream* | 7-9° | 44 lb. carton |
*These items are currently out of stock. Check back soon for update!
iTi Tropicals continuously strives to offer our customers new Tropical & Exotic fruit purees/juice concentrates.
However, some of the less common items are not always readily available for purchasing in large quantities. Typically
R&D quantities are available from our LA warehouse but not in significant commercial quantities. Often it's not
even clear when the peak harvest times are of the less common items or how much is available. Adequate planning and
good communication between the customers and iTi is needed before we can move forward with a commercial product.
It can be done though. We have many items that initially were R&D items and are now regular items (Acerola, Acai,
Mangosteen, Soursop, Tamarind, etc.)
| Product | | Packaging |
| Noni (Morinda) Puree | 8-9° | 55 lb. carton |
| Product | Brix | Packaging |
| Camu Camu Puree | 6° | 441 lb. drum or 40 lb. pail |
| Hibiscus Puree | 2° min | 40 lb. pail |
| Lychee Puree* | 15° | 441 lb. drum or 40 lb. pail |
| Lychee Concentrate* | 29° | 40 lb. tin |
Rambutan Puree | | |
| Red Dragon Fruit Puree | 9° min | 40 lb. pail |
*These items are currently not available.
| Product | | Packaging |
| Acai Juice (NFC) | 1-3° | 55 gallon drum or 5 gallon pail |
| Acai Concentrate | 30° | 5 gallon pail |
| Banana Concentrate | 72° | 55-gallon drum |
| Passion Fruit Concentrate | 50° | 5 gallon pail |
| Mango Concentrate | 70° | 55-gallon drum |
| Guava Concentrate | 60° | 55-gallon drum |
| Product | | Packaging |
| Mango Essence | | 40 lb. pail |
| Passion Fruit Essence | | 397 lb. drum or 40 lb. pail |
| Guava Essence | | 44 lb. pail |